| Maker | Title | Rating | Speed | Price | Date | Notes |
|---|---|---|---|---|---|---|
| Shengshou | 2x2 | 0 | 0 | £2.50 | 1st May 2016 | Cheap cube to test if we like 2x2s |
| GAN | 356 | 7 | 57 [27] | £15.55 | 28th April 2016 | Second main, expensive but wanted to try something different |
| Cyclone boys | 3x3 stickerless | 0 | 56 [16] | £2.39 | 22nd May 2016 | Not sure why I added this to my collection |
| Moyu | Aolong v2 | 0 | 53 [71] | £4.99 | 7th June 2016 | Anthony's first main but too loose and corner flippy |
| Moyu | Aolong v2 transparent | 0 | 0 | £6.17 | 7th June 2016 | My first learning main, really ok for oll/pll but had to give up when I got to f2l |
| Moyu | Aolong v2 mini 54.5mm | 0 | 0 | £8.30 | 18th April 2016 | Nice cube, donated to Ben at Tony's party |
| Shengshou | Aurora white | 6 | 56 [18] | £3.79 | 26th May 2016 | Another one for the shelf that turned out to be a great little cube |
| WitEden | Cubic II | 0 | 0 | £13.99 | 29th June 2016 | |
| Unknown | Gear cube | 0 | 0 | £3.25 | 5th July 2016 | |
| Moyu | Guansu 63mm | 5 | 0 | £6.99 | 15th April 2016 | |
| Dayan | Guhong v2 | 0 | 46 [15] | £6.02 | 17th June 2016 | |
| Dayan | Guhong | 0 | 55 [14] | £7.42 | 23rd June 2016 | |
| Moyu | Huanying | 0 | 56 [3] | £4.58 | 17th June 2016 | |
| Fangshi | JieYung | 7 | 55 [28] | £9.45 | 17th May 2016 | |
| QJ | Megaminx II | 0 | 0 | £1.99 | 7th June 2016 | |
| Cong's design | Meiying | 0 | 46 [12] | £9.70 | 4th July 2016 | |
| Unknown | Mirror cube | 0 | 0 | £5.60 | 5th July 2016 | |
| Unknown | Pyraminx | 0 | 0 | £1.98 | 17th June 2016 | |
| Moyu | Pyraminx | 0 | 0 | £4.93 | 16th July 2016 | on order |
| Yukin | Qilin | 0 | 0 | £9.88 | 7th June 2016 | |
| Fangshi | Shuangren 54.6mm | 0 | 46 [13] | £5.99 | 5th July 2016 | |
| Moyu | Sulong white | 0 | 52 [32] | £4.51 | 28th April 2016 | |
| Moyu | Tangpo | 0 | 0 | £7.19 | 22nd May 2016 | |
| Qiyi | Thunderclap | 8 | 45 [23] | £5.80 | 5th June 2016 | |
| Qiyi | Tornado X-Man Design | 0 | 47 [18] | £9.99 | 23rd June 2016 | |
| Moyu | Weilong v2 stickerless | 8 | 44 [15] | £7.20 | 18th April 2016 | Nabbed as second main by Anthony |
| Moyu | Weilong Mini 54.5mm | 0 | 52 [23] | £8.17 | 1st May 2016 | |
| Moyu | Weilong GTS | 0 | 54 [49] | £11.98 | 26th May 2016 | |
| GuoGuan | Yuexiao | 8 | 51 [13] | £9.88 | 16th July 2016 | |
| Moyu | Yulong bright stickerless | 0 | 57 [45] | £3.89 | 16th May 2016 | Expected this to just sit in the collection but 4th main and first sub 40s solve |
| Dayan | Zhanchi 42mm stickerless | 5 | 71 [9] | £7.80 | 22nd May 2016 | Bought as a pocket cube but takes some getting used to |
| Dayan | Zhanchi 50mm | 5 | 52 [5] | £7.80 | 18th April 2016 | |
| Dayan | Zhanchi bright stickerless | 0 | 51 [41] | £5.99 | 9th May 2016 | |
| Dayan | Zhanchi | 0 | 45 [7] | £6.23 | 4th July 2016 |
Moyu Aolong V2 - £6.17 - Transparent 57mm - (P learning main - 20/04/16)
Moyu Aolong v2 - £4.99 - Black was (AM - 20/04/16) (PM 20/04/16 - 02/05/16)
Unknown Black 4x4 62mm - £3.59 - Textured stickers feels really good quality for a cheap cube
Moyu GuanSu 4x4 bright - £6.99
Unknown 3x3 x2 - £0.49 - ebay anon really low quality always locking up, stickers in the wrong places
Dayan Zhanchi 50mm - £7.80 - Neat cube to stick in a pocket
Magic Cube - £1.50 - woolys - White cube with textured stickers and a black side
Weilong V2 - £7.20 - Stickerless bright colour (Anthony main from 20/04/16)
Moyu Aolong v2 Mini 54.5mm - £8.30 - Lost to Ben before I had much chance to use it (was going to be my main)
Gan III - 56 - £15.55 - Most expensive cube bought but really like it. (PM 02/05/16 - 14/05/16)
Sulong white bright - £4.51 - Feels cheap and locks up a lot, nice colours but hard to see properly
Weilong mini (v1/2?) 54.5mm - £8.37 - nice but can flip caps -P M(14/05/16 - )
Shengshou 2x2 - £.250 - Feels really cheap
Dayan Zhanchi 55mm stickerless - £5.99
Moyu Yulong stickerless bright - £3.89 - First 30.90s solve
Fangshi JieYun - black £10.21 (In australian dollar from China)
Shengshou Aurora white - £3.79
Dyan Zhanchi 42mm stickerless - £7.80
Cyclone boys 3x3